Products
Light source, recorder and display all-in-one system Light source, recorder and display all-in-one system
To add this product to your wish list you must Sign In or Create an account
Components of the System
The complete endoscopy system comprises a 27-inch monitor, a recorder board, an optical adapter (optical interface), a power module, a light source control system, an LED light source module, a light guide, and an endoscopy control body.
Features of the TU-27LSD2B Video Light Source Video Recorder:
This display boasts a 27-inch 1080P Full HD FHD screen; it has two built-in USB full HD video storage that can be connected to an external monitor; it has an integrated LED cold light source; it has hot-key freeze, white balance, and zoom; it has hot-key photo/video mode; and it is multi-angle and height adjustable.
Model | TU-HS30_4R | |
Pixel | 2 million pixels | |
Image size (horizontal x vertical) | 1845(H) × 1097(V) | |
Scan System | Progressive scan | |
Frame rate | (1845*1097)60p | |
Signal to Noise Ratio | ≥42dB | |
Signal output | SDI, CVBS, DVI, HDMI, VGA | |
Features | Built-in video workstation with USB storage | |
Mode selection | ENT/Abdominal/Bladder/Uterine/Joint/Foramen/Fiber/Custom | |
Language | Chinese, English, Japanese, Korean, Russian, Arabic and other languages | |
Operating temperature | -30°C to 70°C | |
Power(Max.) supply Power supply | DC12V ±10%<3W | |
Operating Current | 250mA±10mA | |
System parameters |
Input interface signal | SDI 1080P 60FPS |
Output interface signal | HDMI/SDI/CVBS/VGA/DVI | |
Keypad Control | Control the mainboard menu and hot keys through RX/TX | |
Menu Shortcuts | Freeze/White Balance/Video/Photo/Digital Zoom | |
U Disk USB2.0/3.0 | U disk up to 32GB video and photo file storage | |
Fixing bracket | Support | |
Power | 110V-250V | |
Work Environment | -10℃ to 60℃ | |
Display size | L 660mm W 420mm H 90mm | |
Net Weight | 12.4KG | |
Light source parameters | Light Type | LED |
Rated Power | 60W | |
Color temperature | 5700K+/-500K | |
Brightness Adjustment | Support | |
Light Emitting Area (m²) | 7.7 |
Components of the System
The complete endoscopy system comprises a 27-inch monitor, a recorder board, an optical adapter (optical interface), a power module, a light source control system, an LED light source module, a light guide, and an endoscopy control body.
Features of the TU-27LSD2B Video Light Source Video Recorder:
This display boasts a 27-inch 1080P Full HD FHD screen; it has two built-in USB full HD video storage that can be connected to an external monitor; it has an integrated LED cold light source; it has hot-key freeze, white balance, and zoom; it has hot-key photo/video mode; and it is multi-angle and height adjustable.
Model | TU-HS30_4R | |
Pixel | 2 million pixels | |
Image size (horizontal x vertical) | 1845(H) × 1097(V) | |
Scan System | Progressive scan | |
Frame rate | (1845*1097)60p | |
Signal to Noise Ratio | ≥42dB | |
Signal output | SDI, CVBS, DVI, HDMI, VGA | |
Features | Built-in video workstation with USB storage | |
Mode selection | ENT/Abdominal/Bladder/Uterine/Joint/Foramen/Fiber/Custom | |
Language | Chinese, English, Japanese, Korean, Russian, Arabic and other languages | |
Operating temperature | -30°C to 70°C | |
Power(Max.) supply Power supply | DC12V ±10%<3W | |
Operating Current | 250mA±10mA | |
System parameters |
Input interface signal | SDI 1080P 60FPS |
Output interface signal | HDMI/SDI/CVBS/VGA/DVI | |
Keypad Control | Control the mainboard menu and hot keys through RX/TX | |
Menu Shortcuts | Freeze/White Balance/Video/Photo/Digital Zoom | |
U Disk USB2.0/3.0 | U disk up to 32GB video and photo file storage | |
Fixing bracket | Support | |
Power | 110V-250V | |
Work Environment | -10℃ to 60℃ | |
Display size | L 660mm W 420mm H 90mm | |
Net Weight | 12.4KG | |
Light source parameters | Light Type | LED |
Rated Power | 60W | |
Color temperature | 5700K+/-500K | |
Brightness Adjustment | Support | |
Light Emitting Area (m²) | 7.7 |