Balloon Catheter Balloon Catheter

$0.00
+
-
Wishlist

To add this product to your wish list you must Sign In or Create an account

The CONQUEROR Lollipop NC PTCA balloon catheter is engineered to navigate even the most convoluted vessels, boasting a spherical tip, extremely low compliance, and a soft balloon coated in hydrophilic material

  • The spherical tip design of the NC balloon catheter prevents collisions with the stent while allowing the catheter to pass through the stent.
    - Make the catheter's advance in twisted, stent-covered arteries simpler.
    - Ideal Cross-Over Capability and Improved Visualization
    - A spherical tip that is soft and has tungsten added for atraumatic guidance and optimal visualization;
    - A spherical tip designed to make it easy to move the stent through curved channels
  • Available in a tapered tip to meet various clinical needs
    - Tapered tip for superior crossability with an ultra-low profile of 0.016" *.
    * The information was obtained from laboratory test data.

PRODUCT CODES

Diameter (mm)

Length
6mm 8mm 12mm 15mm 20mm 30mm
Spherical tip Tapered tip Spherical tip Tapered tip Spherical tip Tapered tip Spherical tip Tapered tip Spherical tip Tapered tip Spherical tip Tapered tip
2.00 41200061 41200060 41200081 41200080 41200121 41200120 41200151 41200150 41200201 41200200 41200301 41200300
2.25 41225061 41225060 41225081 41225080 41225121 41225120 41225151 41225150 41225201 41225200 41225301 41225300
2.50 41250061 41250060 41250081 41250080 41250121 41250120 41250151 41250150 41250201 41250200 41250301 41250300
2.75 41275061 41275060 41275081 41275080 41275121 41275120 41275151 41275150 41275201 41275200 41275301 41275300
3.00 41300061 41300060 41300081 41300080 41300121 41300120 41300151 41300150 41300201 41300200 41300301 41300300
3.25 41325061 41325060 41325081 41325080 41325121 41325120 41325151 41325150 41325201 41325200 41325301 41325300
3.75 41375061 41375060 41375081 41375080 41375121 41375120 41375151 41375150 41375201 41375200 41375301 41375300
4.00 41400061 41400060 41400081 41400080 41400121 41400120 41400151 41400150 41400201 41400200 41400301 41400300
4.50 41450061 41450060 41450081 41450080 41450121 41450120 41450151 41450150 41450201 41450200 - -
5.00 41500061 41500060 41500081 41500080 41500121 41500120 41500151 41500150 41500201 41500200 - -

 

The CONQUEROR Lollipop NC PTCA balloon catheter is engineered to navigate even the most convoluted vessels, boasting a spherical tip, extremely low compliance, and a soft balloon coated in hydrophilic material

  • The spherical tip design of the NC balloon catheter prevents collisions with the stent while allowing the catheter to pass through the stent.
    - Make the catheter's advance in twisted, stent-covered arteries simpler.
    - Ideal Cross-Over Capability and Improved Visualization
    - A spherical tip that is soft and has tungsten added for atraumatic guidance and optimal visualization;
    - A spherical tip designed to make it easy to move the stent through curved channels
  • Available in a tapered tip to meet various clinical needs
    - Tapered tip for superior crossability with an ultra-low profile of 0.016" *.
    * The information was obtained from laboratory test data.

PRODUCT CODES

Diameter (mm)

Length
6mm 8mm 12mm 15mm 20mm 30mm
Spherical tip Tapered tip Spherical tip Tapered tip Spherical tip Tapered tip Spherical tip Tapered tip Spherical tip Tapered tip Spherical tip Tapered tip
2.00 41200061 41200060 41200081 41200080 41200121 41200120 41200151 41200150 41200201 41200200 41200301 41200300
2.25 41225061 41225060 41225081 41225080 41225121 41225120 41225151 41225150 41225201 41225200 41225301 41225300
2.50 41250061 41250060 41250081 41250080 41250121 41250120 41250151 41250150 41250201 41250200 41250301 41250300
2.75 41275061 41275060 41275081 41275080 41275121 41275120 41275151 41275150 41275201 41275200 41275301 41275300
3.00 41300061 41300060 41300081 41300080 41300121 41300120 41300151 41300150 41300201 41300200 41300301 41300300
3.25 41325061 41325060 41325081 41325080 41325121 41325120 41325151 41325150 41325201 41325200 41325301 41325300
3.75 41375061 41375060 41375081 41375080 41375121 41375120 41375151 41375150 41375201 41375200 41375301 41375300
4.00 41400061 41400060 41400081 41400080 41400121 41400120 41400151 41400150 41400201 41400200 41400301 41400300
4.50 41450061 41450060 41450081 41450080 41450121 41450120 41450151 41450150 41450201 41450200 - -
5.00 41500061 41500060 41500081 41500080 41500121 41500120 41500151 41500150 41500201 41500200 - -

 

Recently Viewed Products Kürzlich angesehene Produkte