Display with Light Source System
Qualities:
● 2 integrated USB full HD video storage, capable of connecting to an external monitor
● Inbuilt LED cold light source
● Multi-angle and height adjustable 27-inch 1080P Full HD display
Model | TU-HS30_4R | |
Image size (horizontal x vertical) | 1845(H) × 1097(V) | |
Scan System | Progressive scan | |
Frame rate | (1845*1097)60p | |
Signal output | SDI, CVBS, DVI, HDMI, VGA | |
Features | Built-in video workstation with USB storage, 27-inch monitor | |
Mode selection | ENT/Abdominal/Bladder/Uterine/Joint/Foramen/Fiber/Custom | |
OSD Language | Chinese, English, Japanese, Korean, Russian, Arabic and other languages | |
Operating temperature | -30°C to 70°C | |
Power(Max.) | DC12V ±10%<3W | |
Operating current | 250mA±10mA | |
Light source parameters | Light Type | LED |
Rated Power | 60W | |
Color temperature | 5700K+/-500K | |
Brightness Adjustment | Support | |
Light Emitting Area (m²) | 7.7 | |
System parameters |
Input interface signal | SDI 1080P 60FPS |
Output interface signal | HDMI/SDI/CVBS/VGA/DVI | |
Fixing bracket | Support | |
Power | 110V-250V | |
Operating temperature | -10℃ to 60℃ | |
Display size | L 660mm W 420mm H 90mm |