March Guiding Catheter
The MarchTM Guiding Catheter's polymer composition and braided structure provide it exceptional torqueability. With its big lumen design and gentle tip, it provides you with additional room for your routine PCI operations.
- Optimal Backup Support: The braided polymer material offers superior torque response and kink resistance.
- Reduced layering of the tip to provide safety and softness in a delicate and atraumatic tip
-
Expansive luminosity Design:
- Flat wire braided structure for increased luminosity
- Offers a seamless and compatible path for a range of devices
Information from a lab internal test.
PRODUCT CODES
Curve | Tip | 5F | 6F | 6.5F | 6.5F(side hole) | 7F | 8F |
---|---|---|---|---|---|---|---|
Extra Back-up Left | XB3.0 | 53510004 | 53610001 | 53210004 | 53210002 | 53710004 | 53810004 |
Extra Back-up Left | XB3.5 | 53510008 | 53610002 | 53210008 | 53210006 | 53710008 | 53810008 |
Extra Back-up Left | XB4.0 | 53510012 | 53610003 | 53210012 | 53210010 | 53710012 | 53810012 |
Judkins Left | JL3.0 | 53510016 | 53610022 | 53210016 | 53210014 | 53710016 | 53810016 |
Judkins Left | JL3.5 | 53510020 | 53610004 | 53210020 | 53210018 | 53710020 | 53810020 |
Judkins Left | JL4.0 | 53510024 | 53610005 | 53210024 | 53210022 | 53710024 | 53810024 |
Judkins Left | JL4.5 | 53510028 | 53610006 | 53210028 | 53210026 | 53710028 | 53810028 |
Judkins Left | JL5.0 | 53510032 | 53610007 | 53210032 | 53210030 | 53710032 | 53810032 |
Judkins Right | JR3.0 | 53510036 | 53610023 | 53210036 | 53210034 | 53710036 | 53810036 |
Judkins Right | JR3.5 | 53510040 | 53610008 | 53210040 | 53210038 | 53710040 | 53810040 |
Judkins Right | JR4.0 | 53510044 | 53610009 | 53210044 | 53210042 | 53710044 | 53810044 |
Judkins Right | JR4.5 | 53510048 | 53610010 | 53210048 | 53210046 | 53710048 | 53810048 |
Judkins Right | JR5.0 | 53510052 | 53610011 | 53210052 | 53210050 | 53710052 | 53810052 |
Amplatz Left | AL1 | 53510056 | 53610012 | 53210056 | 53210054 | 53710056 | 53810056 |
Amplatz Left | AL2 | 53510060 | 53610013 | 53210060 | 53210058 | 53710060 | 53810060 |
Amplatz Left | AL3 | 53510064 | 53610014 | 53210064 | 53210062 | 53710064 | 53810064 |
Amplatz Right | AR | 53510068 | 53610015 | 53210068 | 53210066 | 53710068 | 53810068 |
Amplatz Right | AR1 | 53510072 | 53610016 | 53210072 | 53210070 | 53710072 | 53810072 |
Amplatz Right | AR3 | 53510076 | 53610017 | 53210076 | 53210074 | 53710076 | 53810076 |
Williams | 3DRC | 53510080 | 53610018 | 53210080 | 53210078 | 53710080 | 53810080 |
Multipurpose | MPA | 53510084 | 53610019 | 53210084 | 53210082 | 53710084 | 53810084 |
Multipurpose | MPB | 53510088 | 53610021 | 53210088 | 53210086 | 53710088 | 53810088 |
* Also available with side holes